Features
Reviews

Does the Shan GT still have a wild side? Well simply put, yes it does! … the Production Privee Shan GT is a hooligan hardtail, which will happily descend with the best of them one day, take you on a cross country mile munching epic the next, and get you on the podium of an enduro at the weekend. Read More
Specifications
Use | Trail, Enduro |
---|---|
Wheel size | 29×2,5” and 27,5×2,8/3” |
Fork | From 120 to 140mm in 29″, and 140 to 160mm in 27,5″+ |
Material | Cromo TB 4130 Japan seamless MCS series |
Heat Treatment | All the tubes except seatstays |
Headtube | Tapered, integrated campagnolo 45×45, SHIS: IS42/IS52 |
Bottom Bracket | BOOST BB92 Press Fit standard (Compatible crankset BOOST, 32t maximum) |
Rear Hangers | BOOST removable design and provided with 12x148mm, options kit available |
ISCG | None |
Seat Post Diameter | 30.9mm compatible stealth routing |
Seat Clamp Diameter | 34.9mm |
Front Mech Type | None |
Bottle Cage Mount | Yes on down/tube. |
Weight | 2790g in medium size |
Finish | ED treatment before painting |
Artwork | Two tones painting |
Sizes | S, M, L & XL |
Rider Height / Sizing
Small | Up to 165cm |
---|---|
Medium | 165cm to 175cm |
Large | 175cm to 185cm |
X-Large | 185cm and Up |
Geometry
With 29″ wheels and 140mm fork:
Description | SMALL | MEDIUM | LARGE | X-LARGE |
1. Head Tube Height | 105 | 105 | 110 | 115 |
---|---|---|---|---|
2. Top Tube Horizontal | 570 | 590 | 615 | 640 |
3. Seat Tube Length | 400 | 430 | 460 | 490 |
4. Chainstay Length | 427 | 427 | 427 | 427 |
5. Wheelbase | 1114 | 1134 | 1160 | 1185 |
6. BB Height | -58 | -58 | -58 | -58 |
7. Head Tube Angle | 66,6 | 66,6 | 66,6 | 66,6 |
7. Seat Tube Angle | 71,6 | 71,6 | 71,6 | 71,6 |
8. Seat Tube Angle Virtual | 73,7 | 73,7 | 73,7 | 73,7 |
9. Reach | 384 | 404 | 428 | 451 |
10. Stack | 639 | 643 | 648 | 653 |
H – Fork Height (mm) | 551 PIKE 29/27+ 140mm Travel | |||
H – Fork Offset (mm) | 51 | 51 | 51 | 51 |
With 27.5″+ wheels and 160mm fork, or with a 140mm fork with the PP headset extension:
Description | SMALL | MEDIUM | LARGE | X-LARGE |
1. Head Tube Height | 105 | 105 | 110 | 115 |
---|---|---|---|---|
2. Top Tube Horizontal | 570 | 590 | 615 | 640 |
3. Seat Tube Length | 400 | 430 | 460 | 490 |
4. Chainstay Length | 427 | 427 | 427 | 427 |
5. Wheelbase | 1123 | 1153 | 1178 | 1193 |
6. BB Height | -51 | -51 | -51 | -51 |
7. Head Tube Angle | 65,6 | 65,6 | 65,6 | 65,6 |
7. Seat Tube Angle | 70,6 | 70,6 | 70,6 | 70,6 |
8. Seat Tube Angle Virtual | 72,6 | 72,6 | 72,6 | 72,6 |
9. Reach | 373 | 394 | 417 | 441 |
10. Stack | 645 | 646 | 651 | 656 |
H – Fork Height (mm) | 571 PIKE 29/27+ 160mm Travel | |||
H – Fork Offset (mm) | 51 | 51 | 51 | 51 |